Serum calibrator
Reference : SERUM-CALIB
Serum calibrator
Countries eligible for delivery
Countries eligible for delivery:
France (except Corsica and overseas departments and territories), French overseas departments and territories, French Polynesia, France (Corsica)
Serum calibrator
Componants :
Calibrator (lyophilised) : 10 x 3ml
Componants :
Calibrator (lyophilised) : 10 x 3ml
| Reactive components in calibrator | ||||
| Human serum with chemical additives and extracts of tissue of human and animal origin | ||||
The origin of biological additives is as follow: |
||||
| Acid phosphatase | human prostate / potato | |||
| Alkaline phosphatase | placenta (human, recombinant) | |||
| ALT/GPT | porcine heart | |||
| AST/GOT | porcine heart | |||
| Albumin | bovine plasma | |||
| Aldolase | rabbit muscle | |||
| Alkaline phosphatase | human placenta, recombinant | |||
| Amylase, total | porcine pancreas | |||
| Amylase, pancreatic | porcine pancreas | |||
| Cholesterol | bovine plasma | |||
| Cholinesterase | human serum | |||
| Creatine kinase | rabbit muscle | |||
| Gamma-GT | porcine kidney | |||
| GLDH | bovine liver | |||
| LDH | porcine heart | |||
| Lipase | human pancreas, recombinant | |||
| Transferrin | human Cohn IV fraction | |||
| Triglycerides | chicken egg yolk | |||
Calibration values |
||||
| The calibration values were determined using the method mentioned in the enclosed | ||||
| value sheet. Determinations were performed under strictly standardized conditions on | ||||
| Roche analyzers using Roche reagents | ||||
| and Roche master calibrators. The calibration values were obtained via single assays performed in different laboratories in | ||||
| several independent series. | ||||
| The calibration value specified is the mean of the values obtained. | ||||
Specifications
| Reference | Packaging | |
|---|---|---|
| SERUM-CALIB | 10 x 3ml |
